TAIZHOU CINA AUTO PARTS CO.,LTD

Blog

» Blog

BRAKE LINING,brake lining price,brake lining replacement catalogue

2017-09-20

Spread the love

BRAKE LINING,brake lining price,brake lining replacement,brake lining material,brake lining suppliers,brake lining replacement cost,brake lining cost,brake lining hs code,brake lining material composition

BRAKE LINING,brake lining price,brake lining replacement,brake lining material,brake lining suppliers,brake lining replacement cost,brake lining cost,brake lining hs code,brake lining material composition

BRAKE LINING
S. BFMC NO W.V.A. No. Vehicle A B C Inner Radius No. of Holes Rivets Ref.
NO. Width IDL Thickness
1 AL / 49 / 1 19172 LEYLAND 151 320 12 185 12 L9
2 AT / 22 / 2 15145 B.M.C 62 372 9.5 193 16 L9
3 BC/32/1 17269 MAGIRUS 140 320 12 188 12 8*18
4 BC/33/1 17270 MAGIRUS 140 425 12 188 12 8*18
5 BC/35/1 19200 BPW AXLES 160 220 12.5/18 205 10 8*18
6 BC/36/1 19032 BPW AXLES 180 202 11.8/17 205 10 8*18
7 BC/37/1 19094 BPW AXLES 200 202 11.8/17 205 10 8*18
8 BO/27 15243 BEDFORD 81 401 12 192 16 L9
9 BO/28 15249 BEDFORD 81 414 6.1 198 16 L9
10 BO/35 15245 BEDFORD 81 348 12 166 UND.
11 BO/36 15246 BEDFORD 81 360 6.1 172 UND.
12 BO/43 17479 BEDFORD 105 401 12 192 16 L9
13 BO/44 17566 BEDFORD 105 414 6.1 198 16 L9
14 BO/55 17713 BEDFORD 127 401 12 192 16 L9
15 BO/56 17714 BEDFORD 127 414 6.1 198 16 L9
16 BT/59/1 19657 RVI,RENAULT 175 379 13.5 193 18 8*18
17 CW/4 19384 IVECO 178 188 13.3/18.3 184 12 L10
18 CW/10 19905 FORD 152 211 13.3/18.3 190 8 L10
19 CW/11 19887 FORD 178 211 13.3/18.3 190 16 L10
20 DF/16/2 19256 DAF 178 209 10.3/18.3 203 14 L10
21 DF/17/2 19260 DAF 178 216 14.3/18.3 203 14 L10
22 DF/20/3 19150 DAF 151 209 9.9/18.5 203 10 L10
23 DF/21/3 19151 DAF 151 216 14/18.5 203 10 L10
24 DF/24/1 19036 DAF 178 192 10.8/18.3 203 12 L10
25 DF/25/1 19037 DAF 178 189 14.5/18.5 203 12 L10
26 DF/32/1 19890 DAF 200 177 16.8/19.3 203 16 L10
27 DF/33/1 19891 DAF 200 179 13.3/19.1 203 16 L10
28 DF/34/1 19900 DAF 150 177 16.8/19.1 203 8 L10
29 DF/35/1 19901 DAF 150 179 13.3/19.1 203 8 L10
30 DF/36/1 19888 DAF 175 177 16.8/19 203 12 L10
31 DF/37/1 19889 DAF 175 179 13.3/19.1 203 12 L10
32 FD/50/1 13057 PEUGEOT 45 213 5 122 UND.
33 FD/51/1 13058 PEUGEOT 45 259 5 122 UND.
34 FI/79/2 15207 FIAT 90 405 8 202 16 8*16
35 FI/95 15494 FIAT 90 397 12.3 199 16 8*18
36 FH/215/R FUSO FIGHTER 130 142 12 146 6 L9
37 FH/215/F FUSO FIGHTER 120 142 12 146 6 L9
38 FH/100/R MITSUBISHI 125 285 12 148 12 L9
39 FH/100/F MITSUBISHI 105 285 12 148 12 L9
40 FM/415/R MITSUBISHI FUSO 218 192 15 193 16 L10
41 FM/415/F MITSUBISHI FUSO 150 192 15 192 10 L10
42 FV/415/R MITSUBISHI FUSO 218 192 15 192 16 L10
43 FV/415/F MITSUBISHI FUSO 150 195 15 194 10 L10
44 FT/11/1 19614 FRUEHAUF TRAILOR 178 206 15.3/18.3 203 16 5*18
45 FT/12/1 19613 FRUEHAUF TRAILOR 178 209 11.3/18 203 16 5*18
46 FT/17/1 19366 ACERBI,FRUEHAUF 203 189 14.8/19.3 203 12 5*16
47 FT/18/1 19365 ACERBI,FRUEHAUF 203 192 12.3/18.9 203 12 5*16
48 FU/4/4 19370 BODEN TRAILOR 219 189 14.7/19 203 12 L10
49 FU/5/4 19369 BODEN TRAILOR 219 192 11.1/19 203 12 L10
50 GG/83/1 19072 DODGE,BEDFORD 152 360 12.3 184 12 L9
51 GG/140/1 19351 BMC 151 319 12.3 184 12 L9
52 GG/144/1 17555 DAF 102 299 9.7 156 12 L9
53 GG/72/1 13096 LANDROVER 258 56 5 135 12 G5.5
54 IL/66/5 19036 BODEN,FRUEHAUF 178 189 14.8/18.5 203 12 L10
55 IL/67/5 19037 BODEN,FRUEHAUF 178 192 11.3/18.5 203 12 L10
56 IL/68/5 17364 YORK,ROR 152 188 15.8/19 203 8 L9
57 IL/69/5 17365 YORK,ROR 152 195 12/18.9 203 8 L9
58 IZ/DQR/R ISUZU DQR 175 190 15 194 13 L9
59 IZ/DQR/F ISUZU DQR 150 190 15 192 10 L9
60 IZ/FTR/12 ISUZU 148 192 15 194 10 L9
61 IZ/CXZ/R ISUZU 175 190 15 194 15 L9
62 IZ/CXZ/F ISUZU 148 192 15 195 10 L9
63 IZ/MV/123/R ISUZU 218 196 15 194 17 L9
64 IZ/MV/118/R ISUZU 218 196 15 194 17 L9
65 IZ/MV/118/F ISUZU 148 192 15 209 10 L9
66 IZ/TXD/55/R ISUZU TXD 127 187 14.5 192 12 L9
67 IZ/TXD/55/F ISUZU TXD 112 375 12 192 16 L9
68 IZ/NPR ISUZU NPR 100 310 12 150 12 L9
69 IZ/NQR ISUZU NQR 120 310 12 146 16 L9
70 IZ/NKR ISUZU NKR 75 290 8 150 12 L9
71 IZ/FRR/R ISUZU FORWARD 118 305 12 148 12 L9
72 IZ/FRR/F ISUZU FORWARD 110 310 12 151 16 L9
73 IZ/FVR/R ISUZU FVR 175 198 15 194 14 5*16
74 IZ/FVR/F ISUZU FVR 150 194 16 194 14 L9
75 IZ/FSR/R ISUZU FSR 115 375 12 192 10 L9
76 IZ/FSR/F ISUZU FSR 115 375 12 192 20 L9
77 IZ/FRR TURBO FRR TURBO 135 310 12 150 18 L9
78 FVR/23/R ISUZU FVR 177 190 13/17.3 203 24 L9
79 KM/10/1 17275 MAGIRUS 120 331 10 190 14 8*18
80 LE/54 17132 LEYLAND 127 320 10 184 10 5*16
81 LE/63 17116 LEYLAND 115 316 15 184 12 L12
82 LE/64 19178 LEYLAND, SCAMMELL 178 316 15 184 12 L10
83 LE/65 17449 LEYLAND, SCAMMELL 105 320 12 184 12 L10
84 MC/FC CANTER 4D31 75 323 8.3 151 12 L9
85 MC/FC HD CANTER HD NO.2 100 305 10 150 12 L9
86 MB/51/1 19160 MERCEDES BENZ 170 186 15 205 8 8*18
87 MB/60/1 17276 MERCEDES BENZ 140 181 15 200 8 8*18
88 MB/48/1 17059 MERCEDES BENZ 100 212 10 192 8 8*16
89 MB/65/1 17105 MERCEDES BENZ 140 210 15 194 8 8*16
90 MB/66/1 19182 MERCEDES BENZ 160 210 15 194 8 8*16
91 MB/67/1 17297 MERCEDES BENZ 100 210 15 194 8 8*16
92 MB/68/1 17298 MERCEDES BENZ 120 210 15 194 8 L8
93 MB/69/1 15350 MERCEDES BENZ LCV 70 288 9 140 14 L8
94 MB/70/1 15349 MERCEDES BENZ LCV 70 245 9 140 12 L8
95 MB/94/1 15580 MERCEDES BENZ 98 244 10 140 12 L8
96 MB/95/1 15581 MERCEDES BENZ 98 286 10 140 14 8*18
97 MP/30/1 17683 MAN,MERCEDES BENZ 140 177 11.8/17 200 8 8*18
98 MP/31/1 19486 MAN,MERCEDES BENZ 160 177 11.8/17 200 8 8*18
99 MP/31/2 19494 MAN,MERCEDES BENZ 160 177 11.8/17 200 8 8*18
100 MP/32/1 19487 MAN,MERCEDES BENZ 180 177 11.8/17 200 8 8*18
101 MP/32/2 19495 MAN,MERCEDES BENZ 180 177 11.8/17 200 8 8*18
102 MP/36/1 19488 MAN,MERCEDES BENZ 220 177 11.8/17 200 8 8*15
103 MP/36/2 19496 MAN,MERCEDES BENZ 220 177 11.8/17 200 8 8*15
104 MP/37/1 15817 MAN 97 301 12 150 12 L9
105 MP/38/1 15823 MAN 97 251 12 150 10 8X18
106 NN/40/1 41039-90113 NISSAN UD 125 184 15 192 6 L10
107 NN/41/1 44066-90118 NISSAN UD 178 194 18 188 9
108 NN/CB/31/R NISSAN 220 195 15 194 15 L10
109 NN/CB/31/F NISSAN 148 195 15 194 14 L10
110 NN/CB/46/R NISSAN 220 195 15 194 15 L10
111 NN/CB/46/F NISSAN 150 195 15 194 10 L10
112 NN/TD/10/R NISSAN TD10 127 185 14.5 192 10 L9
113 NN/TD/10/F NISSAN TD10 100 415 12 198 18 L9
114 NN/60/1 17996 HINO FRONT 127 196 15.5 188 8 L10
115 NN/60/2 17997 HINO FRONT 127 196 15.5 188 8 L10
116 NN/61/1 19683 HINO REAR 203 196 15.5 188 12 L10
117 NN/61/2 19681 HINO REAR 203 196 15.5 188 12 L10
118 NISSAN FIGHTER NISSAN FIGHTER 131 145 12 148 6 L10
119 PU/49 PEUGEOT 60 240 6 UND.
120 PU/50 PEUGEOT 60 275 6 UND.
121 RN/100/1 19934 RENAULT, RVI 150 187 18.5 189 8 8*18
122 RN/101/1 19935 RENAULT, RVI 175 187 18.5 189 8 8*18
123 RN/104/1 19187 PEUGEOT 220 270 18.5 189 8 8*18
124 RN/65/1 RENAULT 65 185 5 135 UND.
125 RN/78/1 FODEN, DAF 40 189 5 109 UND.
126 RW/1/3 19366 FODEN, DAF 203 189 15.3/19 203 12 L9
127 RW/1/5 19017 FODEN, DAF 203 192 15.3/19 203 16 L9
128 RW/2/3 19365 FODEN, DAF 203 192 10.9/19 203 12 L9
129 RW/2/5 19997 SAE TRAILOR 203 192 10.9/19 203 16 L9
130 RW/5/1 19036 FODEN, FRUEHA 178 189 14.8/18.8 203 12 L10
131 RW/5/4 19613 SAE TRAILOR 178 189 14.8/18.8 203 16 L10
132 RW/6/1 19037 FODEN, FRUEHAUF 178 192 11.2/18.2 203 12 L10
133 RW/6/4 19614 IVECO , ROR 178 192 11.2/18.2 203 16 L10
134 RW/28/1 19556 IVECO , ROR 180 196 13.7/20.5 202 12 8*18
135 RW/28/2 19555 IVECO , ROR 180 196 13.7/20.5 202 12 8*18
136 RW/29/1 19553 IVECO , ROR 200 196 13.7/20.5 202 12 8*18
137 RW/29/2 19554 COLAERT, RENAULT 200 196 13.7/20.5 202 12 8*18
138 SA/10/1 19049 COLAERT, RENAULT 150 347 13 194 26 8X18
139 SA/11/1 19199 SCANIA 150 286 13 194 22 L10
140 SV/8/1 19075 SCANIA 178 193 19 187 12 L12
141 SV/26/1 17161 SCANIA 127 193 19 187 8 L12
142 SV/27/1 19393 SCANIA 203 193 19 187 12 L12
143 SV/34/1 19647 SCANIA 254 193 19 187 12 L14
144 SV/40/2 19931 SCANIA 178 235 19 187 16 L14
145 SV/41 19932 SCANIA 203 235 19 187 16 L14
146 SV/42 19933 TOYOTA 2D REAR 254 235 19 187 16 L14
147 2D REAR TOYOTA 2D FRONT 125 375 14.3 187 14 L10
148 2D FRONT TATA 1414 90 375 12.3 192 18 L10
149 TATA 1414/R TATA 1414 178 410 13/17 192 10 L10
150 TATA /1414/F TATA 158 173 13/17 200 10 L10
151 TZ/2/1 TATA 150 173 14.3 200 8 8*18
152 TZ/1/1 TATA 120 210 14.3 192 8 8*18
153 VL/72/1 19468 VOLVO 178 210 14.8/19 192 9 L10
154 VL/73/1 19467 VOLVO 178 146 11.7/19 191 12 L10
155 VL/74/1 19560 VOLVO 152 191 11.7/19 191 12 L12
156 VL/75/1 19561 VOLVO 152 196 14.8/19 202 10 L12
157 VL/76/1 19562 VOLVO 203 158 14.8/19 202 9 L12
158 VL/77/1 19563 VOLVO 203 190 11.7/19 191 12 L12
159 VL/86/1 19941 VOLVO 150 146 13.1/18.1 191 12 L12
160 VL/87/1 19938 VOLVO 175 176 13.1/18.1 200 12 L12
161 VL/88/1 19939 VOLVO 200 176 13.1/18.1 200 12 L12
162 VL/89/1 19940 VOLVO 225 176 13.1/18.1 200 12 L12
163 YK/6/3 19334 YORK TRAILOR 178 195 14/17.3 200 16 L12
164 YK/7/3 19333 YORK TRAILOR 178 192 7/17.3 194 16 L12
165 YK/8/3 19461 YORK TRAILOR 210 195 14/17.3 194 10 L12
166 YK/9/3 19462 YORK TRAILOR 210 192 7/17.3 194 12 L12
167 MF/515/R FUSO 515 155 195 15 198 10 L10
168 MF/515/F FUSO 515 123 194 14.3 192 12 L10
169 MAZDA 4100 MAZDA 110 310 12 151 L9

Maybe you like also

  • Categories

  • 近期评论